| [PLN k] | FY 2017 | FY 2018 | Change | % change | 
|---|
| Net sales revenue | 5,639,580 | 4,701,689 | -937,891 | -16.6% | 
| Operating profit / (loss) | 121,880 | -144,577 | -266,457 | -218.6% | 
| Profit / (loss) before tax | 1,834,604 | 702,815 | -1,131,789 | -61.7% | 
| Net profit / (loss) for the reporting period | 1,813,324 | 727,136 | -1,086,188 | -59.9% | 
| EBITDA | 124,515 | -142,343 | -266,858 | -214.3% | 
| Net cash flows from: |  |  |  |  | 
| operating activities | 591,748 | (885,683) | -1,477,431 | -249.7% | 
| investing activities | (2,009,136) | 142,485 | 2,151,621 | 107.1% | 
| financial activities | 1,548, 992 | 142,750 | -1,406,242 | -90.8% | 
| Balance of cash | 1,746, 426 | 1,114,978 | -600,448 | -34.4% | 
| Net profit attributable to shareholders of the Parent | 441,442, 578 | 441,442,578 | 0 | 0.0% | 
| Weighted average number of shares | 4.11 | 1.65 | -2.46 | -59.9% | 
| Net profit per share [PLN] | 4.11 | 1.65 | -2.46 | -59.9% | 
      
| [PLN k] | 31 Dec 2017 | 31 Dec 2018 | Change | % change | 
|---|
| Total assets | 22,452,921 | 22,943,794 | 490,873 | 2.2% | 
| Total liabilities | 9,820,944 | 9,647,948 | -172,996 | -1.8% | 
| Non-current liabilities | 7,695,443 | 7,976,020 | 280,577 | 3.6% | 
| Current liabilities | 2,125,501 | 1,671,928 | -453,573 | -21.3% | 
| Equity | 12,631,977 | 13,295,846 | 663,869 | 5.3% | 
| Share capital | 588,018 | 588,018 | 0 | 0.0% | 
| Book value per share [PLN] | 28.62 | 30.12 | 1.50 | 5.2% | 
| Diluted book value per share [PLN] | 28.62 | 30.12 | 1.50 | 5.2% | 
        
| [PLN k] | Q4 2017 | Q4 2018 | Change | % change | 
|---|
| Net sales revenue | 1,464,729 | 1,279,173 | -185,556 | -12.7% | 
| Operating profit / (loss) | 36,628 | -125,104 | -161,732 | -441.6% | 
| Profit / (loss) before tax | 90, 293 | 21,817 | -882,476 | -97.6% | 
| Net profit / (loss) for the reporting period | 902,704 | 14,818 | -887,886 | -98.4% | 
| EBITDA | 37,190 | -124,558 | -161,748 | -434.9% | 
| Net profit attributable to shareholders of the Parent | 441,442,578 | 441,442,578 | 0 | 0.0% | 
| Weighted average number of shares | 2.04 | 0.03 | -2.01 | -98.5% | 
| Diluted net profit per share [PLN] | 2.04 | 0.03 | -2.01 | -98.5% |