[PLN k] | FY 2017 | FY 2018 | Change | % change |
---|---|---|---|---|
Net sales revenue | 11,405,689 | 12,672,770 | 1,267,081 | 11.1% |
Operating profit / (loss) | 1,487,730 | 1,037,086 | -450,644 | -30.3% |
Profit / (loss) before tax | 1,466,567 | 868,701 | -597,866 | -40.8% |
Net profit / (loss) for the reporting period | 1,164,891 | 719,250 | -445,641 | -38.3% |
EBITDA | 2,683,554 | 2,348,299 | -335,255 | -12.5% |
Net cash flows from: | ||||
operating activities | 2,579,644 | 2,435,239 | -144,405 | -5.6% |
investing activities | (3,482,925) | (2,310,127) | 1,172,798 | 33.7% |
financial activities | 1,250,190 | (161,400) | -1,411,590 | -112.9% |
Balance of cash | 2,687,126 | 2,650,838 | -36,288 | -1.4% |
Net profit attributable to shareholders of the Parent | 1,070,168 | 686,739 | -383,429 | -35.8% |
Weighted average number of shares | 441,442,578 | 441,442,578 | - | - |
Net profit per share [PLN] | 2.42 | 1.56 | -0.86 | -35.5% |
Diluted net per share [PLN] | 2.42 | 1.56 | -0.86 | -35.5% |
[PLN k] | Q4 2017 | Q4 2018 | Change | % change |
---|---|---|---|---|
Net sales revenue | 3,043,491 1 | 3,288,572 | 245,081 | 8.1% |
Operating profit / (loss) | 417,875 | 116,838 | -301,037 | -72.0% |
Profit / (loss) before tax | 430,537 | 104,921 | -325,616 | -75.6% |
Net profit / (loss) for the reporting period | 326,942 | 98,961 | -227,981 | -69.7% |
EBITDA | 736,299 | 374,960 | -361,339 | -49.1% |
Net profit attributable to shareholders of the Parent | 284,636 | 102,622 | -182,014 | -63.9% |
Weighted average number of shares | 441,442,578 | 441,442,578 | - | - |
Net profit per share [PLN] | 0.64 | 0.23 | -0.41 | -64.1% |
Diluted net profit per share [PLN] | 0.64 | 0.23 | -0.41 | -64.1% |
- Presentation change in the scope of valuation and own sales cost of property rights.
[PLN k] | 31 Dec 2017 | 31 Dec 2018 | Change | % change |
---|---|---|---|---|
Total assets | 28,312,994 | 29,965,625 | 1,652,631 | 5.8% |
Total liabilities | 14,313,325 | 14,916,463 | 603,138 | 4.2% |
Non-current liabilities | 10,063,012 | 10,109,857 | 46,845 | 0.5% |
Equity | 13,999,669 | 15,049,162 | 1,049,493 | 7.5% |
Share capital | 588,018 | 588,018 | - | - |
Book value per share [PLN] | 31.71 | 34.09 | 2.38 | 7.5% |
Diluted book value per share [PLN] | 31.71 | 34.09 | 2.38 | 7.5% |