In accordance with EU regulations, and in particular Directive of the European Parliament and of the Council 2010/75/EU of 24 November 2010 on industrial emissions (integrated pollution prevention and control) (IED), as of 1 January 2016 new, more strict environment protection standards are applicable. Therefore all electricity producers in Poland who use first of all carbon-intensive technologies are obliged to adjust their power units to the new environmental requirements. To address the problems of entrepreneurs, EU law envisages a possibility of using derogation mechanisms.
The alleviation of the IED requirements in the form of a derogation makes it possible to obtain additional time for adjusting generation units to the stricter air pollutant emission standards.
The alleviation of the IED requirements in the form of a derogation makes it possible to obtain additional time for adjusting generation units to the stricter air pollutant emission standards. On 17 August 2017, the so-called BAT conclusions (kBAT) for large combustion plants (Commission Implementing Decision (EU) 2017/1442 of 31 July 2017 laying down BAT conclusions for large combustion plants in accordance with Directive 2010/75/EU of the European Parliament and of the Council) were published in the Official Journal of the European Union. Published kBATs introduce, among other things, stricter requirements (than in the IED) for pollutants such as sulphur dioxide, nitrogen oxides and dust.
The emission limit values (BATs) also cover the additional substances mercury, hydrogen chloride, hydrogen fluoride and ammonia. In accordance with the requirements of the CNS, a 4-year adjustment period started on 17 August 2017.
Kozienice Power Plant – Units Nos. 1-10
2018/2017 | SO2 | NOx | Dust 1 | CO2 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 emissions [Mg] | SO2 emissions ratio [kg/MWh] | Fee for SO2 emissions [PLN k] | NOx emissions [Mg] | NOx emissions ratio [kg/MWh] | Fee for NOx emissions [PLN k] | Dust emissions [Mg] | Dust emissions ratio [kg/MWh] | Fee for dust emissions [PLN k] | CO2 emissions [Mg] | CO2 emissions ratio [kg/MWh] | Gross production of electricity [MWh] | |
2018 | 7,442.22 | 0.659 | 3,944.4 | 7,644.85 | 0.677 | 4,051.8 | 246.73 | 0.022 | 86.4 | 9,728,131.28 | 862 | 11,291,279.16 |
2017 | 9,601.85 | 0.747 | 5,089.0 | 1, 876.85 | 0.924 | 6,294.7 | 281.64 | 0.022 | 98.6 | 11,192,829.31 | 871 | 12,853,580.92 |
% change | -22.49 | -11.78 | -22.49 | -35.63 | -26.73 | -35.63 | -12.40 | 0.000 | -12.37 | -13.09 | -1.03 | -12.15 |
- In June 2018, FGD IV was overhauled, therefore, part of the flue gases from 200 MW units were emitted without desulphurisation by the K2 flue gas stack, which was connected with a periodical increase in the amount of dust emitted.
Kozienice Power Plant – Unit No. 11 vs. Units Nos. 1-10
2018 | SO2 | NOx | Dust | CO2 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 emissions [Mg] | SO2 emissions ratio [kg/MWh] | Fee for SO2 emissions [PLN k] | NOx emissions [Mg] | NOx emissions ratio [kg/MWh] | Fee for NOx emissions [PLN k] | Dust emissions [Mg] | Dust emissions ratio [kg/MWh] | Fee for dust emissions [PLN k] | CO2 emissions [Mg] | CO2 emissions ratio [kg/MWh] | Gross production of electricity [MWh] | |
Unit No. 11 1 | 1,339.20 | 0.229 | 475.3 | 2,005.51 | 0.343 | 735.1 | 105.67 | 0.018 | 27.1 | 4,348,838.24 | 745 | 5,839,183.70 |
Units Nos. 1-10 | 7,442.22 | 0.659 | 3,944.4 | 7,644.85 | 0.677 | 4,051.8 | 246.73 | 0.022 | 86.4 | 9,728,131.28 | 862 | 11,291,279.16 |
- Data taking into account emissions of pollutants from the start-up boiler house.
Białystok Heat and Power Plant
2018/2017 | SO2 | NOx | Dust 1 | CO2 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 emissions [Mg] | SO2 emissions ratio [kg/MWh] | Fee for SO2 emissions [PLN k] | NOx emissions [Mg] | NOx emissions ratio [kg/MWh] | Fee for NOx emissions [PLN k] | Dust emissions [Mg] | Dust emissions ratio [kg/MWh] | Fee for dust emissions [PLN k] | CO2 emissions [Mg] | CO2 emissions ratio [kg/MWh] | Gross production of electricity [MWh] | |
2018 | 169 | 0.115 | 89.4 | 386 | 0.263 | 204.6 | 35 | 0.024 | 13.1 | 280,147 | 191 | 1,465,833.9191 |
2017 | 1,395 | 0.898 | 739.5 | 282 | 0.181 | 149.3 | 63 | 0.041 | 23.2 | 525,280 | 338 | 1,553,521.6801 |
% change | -87.9 | -87.2 | -87.9 | 37.1 | 45.3 | 37.1 | -45.3 | -42.0 | -43.2 | -46.7 | -43.5 | -5.6 |
- gross generation of electricity + heat [MWh].
ENEA Elektrownia Połaniec
2018/2017 | SO2 | NOx | Dust 1 | CO2 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 emissions [Mg] | SO2 emissions ratio [kg/MWh] | Fee for SO2 emissions [PLN k] | NOx emissions [Mg] | NOx emissions ratio [kg/MWh] | Fee for NOx emissions [PLN k] | Dust emissions [Mg] | Dust emissions ratio [kg/MWh] | Fee for dust emissions [PLN k] | CO2 emissions [Mg] | CO2 emissions ratio [kg/MWh] | Gross production of electricity [MWh] | |
2018 | 8,876.89 | 0.81 | 4,704.75 | 7,759.52 | 0.70 | 4,112.55 | 617.66 | 0.06 | 216.18 | 8,219,329.0 | 746.34 | 11,012,854.30 |
2017 | 7,112.70 | 0.71 | 3,769.73 | 11,901.09 | 1.19 | 6,307.58 | 555.78 | 0.06 | 194.52 | 7,029,514.0 | 704.77 | 9,974,193.20 |
% change | 24.80 | 14.08 | 24.80 | -34.80 | -41.18 | -34.80 | 11.13 | 0.000 | 11.14 | 16.93 | 5.90 | 10.41 |
- gross generation of electricity + heat [MWh].